> 5454 marine grade aluminum plate sheet
Marine Aluminum Alloys Composition | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | Others | Alu | |
Each | Toal | ||||||||||||
5454 | 0.25 | 0.40 | 0.10 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | - | 0.25 | 0.20 | - | 0.05 | 0.15 | Remainder |
5454 Marine Grade Aluminum Specification & Performance | |||||||||||
Temper | Specified thickness(mm) |
Rm MPa |
Rp0,2 MPa |
Elongation min. % |
Bend radiusa |
Hardness HBWa |
|||||
over | up to | min. | max. | min. | max. | A50 mm | A | 180° | 9o° | ||
Fa |
≥2.5 120 |
120.0 150 |
215 205 |
||||||||
O/H111 | 0.2 | 0.5 | 215 | 275 | 85 | 12 | 0.5t | 0.5t | 58 | ||
0.5 | 1.5 | 215 | 275 | 85 | 13 | 0.5t | 0.5t | 58 | |||
1.5 | 3.0 | 215 | 275 | 85 | 15 | 1.0t | 1.0t | 58 | |||
3.0 | 6.3 | 215 | 275 | 85 | 17 | 1.5t | 58 | ||||
6.0 | 12.5 | 215 | 275 | 85 | 18 | 2.5t | 58 | ||||
12.5 | 50.0 | 215 | 275 | 85 | 16 | 58 | |||||
H112 | ≥6.0 | 12.5 | 220 | 125 | 8 | 63 | |||||
12.5 | 40.0 | 215 | 90 | 9 | 59 | ||||||
40.0 | 120.0 | 215 | 90 | 13 | 59 | ||||||
H12 | 0.2 | 0.5 | 250 | 305 | 190 | 3 | 75 | ||||
0.5 | 1.5 | 250 | 305 | 190 | 4 | 75 | |||||
1.5 | 3.0 | 250 | 305 | 190 | 5 | 75 | |||||
3.0 | 6.0 | 250 | 305 | 190 | 6 | 75 | |||||
6.0 | 12.5 | 250 | 305 | 190 | 7 | 75 | |||||
12.5 | 40.0 | 210 | 260 | 160 | 6 | 75 | |||||
H14 | 0.2 | 0.5 | 270 | 325 | 220 | 2 | 81 | ||||
0.5 | 1.5 | 270 | 325 | 220 | 3 | 81 | |||||
1.5 | 3.0 | 270 | 325 | 220 | 3 | 81 | |||||
3.0 | 6.0 | 270 | 325 | 220 | 4 | 81 | |||||
6.0 | 12.5 | 270 | 325 | 220 | 5 | 81 | |||||
12.5 | 25.0 | 270 | 325 | 220 | 4 | 81 | |||||
H22/H32 |
0.2 | 0.5 | 250 | 305 | 180 | 5 | 1.5t | 0.5t | 74 | ||
0.5 | 1.5 | 250 | 305 | 180 | 6 | 1.5t | 1.0t | 74 | |||
1.5 | 3.0 | 250 | 305 | 180 | 7 | 2.0t | 2.0t | 74 | |||
3.0 | 6.0 | 250 | 305 | 180 | 8 | 2.5t | 74 | ||||
6.0 | 12.5 | 250 | 305 | 180 | 10 | 4.0t | 74 | ||||
12.5 | 40.0 | 250 | 305 | 180 | 9 | 74 | |||||
H24/H34 | 0.2 | 0.5 | 270 | 325 | 200 | 4 | 2.5t | 1.0t | 80 | ||
0.5 | 1.5 | 270 | 325 | 200 | 5 | 2.5t | 2.0t | 80 | |||
1.5 | 3.0 | 270 | 325 | 200 | 6 | 3.0t | 2.5t | 80 | |||
3.0 | 6.0 | 270 | 325 | 200 | 7 | 3.0t | 80 | ||||
6.0 | 12.5 | 270 | 325 | 200 | 8 | 4.0t | 80 | ||||
12.5 | 25.0 | 270 | 325 | 200 | 7 | 80 | |||||
H26/H36 | 0.2 | 0.5 | 290 | 345 | 230 | 3 | 87 | ||||
0.5 | 1.5 | 290 | 345 | 230 | 3 | 87 | |||||
1.5 | 3.0 | 290 | 345 | 230 | 4 | 87 | |||||
3.0 | 6.0 | 290 | 345 | 230 | 5 | 87 | |||||
H28/H38 | 0.2 | 0.5 | 310 | 250 | 3 | 93 | |||||
0.5 | 1.5 | 310 | 250 | 3 | 93 | ||||||
1.5 | 3.0 | 310 | 250 | 3 | 93 | ||||||
For information only |