> 6061 marine grade aluminum plate sheet
Marine Aluminum Alloys Composition | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | Others | Alu | |
Each | Toal | ||||||||||||
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | 0.15 | - | 0.05 | 0.15 | Remainder |
6061 Marine Grade Aluminum Plate Specification & Performance | |||||||||||
Temper | Specified thickness(mm) |
Rm MPa |
Rp0,2 MPa |
Elongation min. % |
Bend radiusa |
Hardness HBWa |
|||||
over | up to | min. | max. | min. | max. | A50 mm | A | 180° | 90° | ||
O | ≥0.4 | 1.5 | 150 | 85 | 14 | 1.0t | 0.5t | 40 | |||
1.5 | 3.0 | 150 | 85 | 16 | 1.0t | 1.0t | 40 | ||||
3.0 | 6.0 | 150 | 85 | 19 | 1.0t | 40 | |||||
6.0 | 12.5 | 150 | 85 | 16 | 2.0t | 40 | |||||
12.5 | 25 | 150 | 85 | 16 | 40 | ||||||
T4 T451 |
≥0.4 | 1.5 | 205 | 110 | 12 | 1.0tb | 1.0tb | 58 | |||
1.5 | 3.0 | 205 | 110 | 14 | 2.0t | 1.5tb | 58 | ||||
3.0 | 6.0 | 205 | 110 | 16 | 3.0tb | 58 | |||||
6.0 | 12.5 | 205 | 110 | 18 | 4.0tb | 58 | |||||
12.5 | 40.0 | 205 | 110 | 15 | 58 | ||||||
40 | 80.0 | 205 | 110 | 14 | 58 | ||||||
T42 | ≥0.4 | 1.5 | 205 | 95 | 12 | 1.0tb | 57 | ||||
1.5 | 3.0 | 205 | 95 | 14 | 1.5tb | 57 | |||||
3.0 | 6.0 | 205 | 95 | 16 | 3.0tb | 57 | |||||
6.0 | 12.5 | 205 | 95 | 18 | 4.0tb | 57 | |||||
12.5 | 40.0 | 205 | 95 | 15 | 57 | ||||||
40 | 80.0 | 205 | 95 | 14 | 57 | ||||||
T6 T651 T62 |
≥0.4 | 0.5 | 290 | 240 | 6 | 2.5tb | 88 | ||||
1.5 | 3.0 | 290 | 240 | 7 | 3.5tb | 88 | |||||
3.0 | 6.0 | 290 | 240 | 10 | 4.0tb | 88 | |||||
6.0 | 12.5 | 290 | 240 | 9 | 5.0tb | 88 | |||||
12.5 | 40.0 | 290 | 240 | 8 | 88 | ||||||
40.0 | 80.0 | 290 | 240 | 6 | 88 | ||||||
80.0 | 100.0 | 290 | 240 | 5 | 88 | ||||||
100.0 | 150.0 | 290 | 240 | 5 | 84 | ||||||
150.0 | 250.0 | 290 | 240 | 4 | 81 | ||||||
250.0 | 350.0 | 290 | 240 | 4 | 80 | ||||||
350.0 | 400.0 | 290 | 240 | 2 | 80 | ||||||
For information only |