E-mail:

info@chalcoaluminum.com
POSITION: Home > MARINE GRADE ALUMINUM > Round aluminum flange

> Round aluminum flange


We offer stock for different aluminum fittings, 5086 H32 & 6061 T6 Aluminum Pipe Fittings,aluminum elbow (Radius 90’s, Long Radius 45’s, Long Radius 180’s, Short Radius 90’s, Short Radius 180’s), Tees (Straight and Reducing) Tees and Crosses (Straight and Reducing), Aluminum Caps,Aluminum couplings(straight and reducing), aluminum flanges. We also offer custom manufactured fittings, flanges and pipes.
 
aluminum flange


aluminium flanges

5086 H32
5086 is the preferred hull material for small aluminium boats or larger yachts. Its high strength and good corrosion resistance make it an excellent match for yachting.
5086 has a tendency to undergo stress corrosion cracking and is not used much in aircraft construction as a result.
5086 has been used in vehicle armor, notably in the M113 Armored Personnel Carrier and M2 Bradley Infantry fighting vehicle.

6061-T6
T6 temper 6061 has an ultimate tensile strength of at least 42,000 psi (300 MPa) and yield strength of at least 35,000 psi (241 MPa).  More typical values are 45,000 psi (310 MPa) and 40,000 psi (275 MPa), respectively. In thicknesses of 0.250 inch (6.35 mm) or less, it has elongation of 8% or more; in thicker sections, it has elongation of 10%. T651 temper has similar mechanical properties. The typical value for thermal conductivity for 6061-T6 at 80°C is around 152 W/m K. A material data sheet defines the fatigue limit under cyclic load as 14,000 psi (100 MPa) for 500,000,000 completely reversed cycles using a standard RR Moore test machine and specimen. Note that aluminum does not exhibit a well defined “knee” on its S-n graph, so there is some debate as to how many cycles equates to “infinite life”. Also note the actual value of fatigue limit for an application can be dramatically affected by the conventional de-rating factors
of loading, gradient, and surface finish.

round aluminum flange
aluminium flange


aluminium flanges

aluminum flange


 
Nominal
Dimension
DN
PN 2.5 PN6
Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt
No.
n/
Piece
Bolt Spec
No.
n/
Piece
Bolt Spec
10 Use PN6 connection size
 
75 50 11 4 M16
15 80 55 11 4 M20
20 90 65 11 4 M20
25 100 75 11 4 M10
32 120 90 14 4 M12
40 130 100 14 4 M12
50 140 110 14 4 M12
65 160 130 14 4 M12
80 190 150 18 4 M16
100 210 170 18 4 M16
125 240 200 18 8 M16
150 265 225 18 8 M16
175 295 255 18 8 M16
200 320 280 18 8 M16
225 345 305 18 8 M16





Nominal
Dimension
DN
PN 10 PN16
Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt
No.
n/
Piece
Bolt Spec
No.
n/
Piece
Bolt Spec
10 Use PN40 connection size
 
Use PN40 connection size
 
15
20
25
32
40
50
65 Use PN16 connection size
 
185 145 18 8 M16
80 Use PN40 connection size
100 220 180 18 8 M16
125 250 210 18 8 M16
150 285 240 22 8 M20
175 315 270 22 8 M20
200 340 295 22 8 M20 340 295 22 12 M20
225 370 325 22 8 M20 370 325 22 12 M20
 
 
Nominal
Dimension
DN
PN 2.5 PN6
Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt
No.
n/
Piece
Bolt Spec
No.
n/
Piece
Bolt Spec
250 Use PN6 connection size
 
375 335 18 12 M16
300 440 395 22 12 M20
350 490 445 22 12 M20
400 540 495 22 16 M20
450 595 550 22 16 M20
500 645 600 22 20 M20
600 755 705 26 24 M24
700 860 810 26 24 M24
800 975 920 30 24 M27
900 1075 1020 30 28 M27
1000 1175 1120 30 28 M27
1200 1375 1320 30 32 M27 1405 1340 33 32 M30
1400 1575 1520 30 36 M27 1630 1560 36 36 M33
1600 1790 1730 30 40 M27 1830 1760 36 40 M33
1800 1990 1930 30 44 M27 2045 1970 39 44 M36
2000 2190 2130 30 48 M27 2265 2180 42 48 M39
 
Nominal
Dimension
DN
PN 10 PN16
Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt
No.
n/
Piece
Bolt Spec
No.
n/
Piece
Bolt Spec
250 395 350 22 12 M20 405 355 26 12 M24
300 445 400 22 12 M20 460 410 26 12 M24
350 505 460 22 16 M20 520 470 26 16 M24
400 565 515 26 16 M24 580 525 30 16 M27
450 615 565 26 20 M24 640 585 30 20 M27
500 670 620 26 20 M24 715 650 33 20 M30
600 780 725 30 20 M27 840 770 36 20 M33
700 895 840 30 24 M27 910 840 36 24 M33
800 1015 950 33 24 M30 1025 950 39 24 M36
900 1115 1050 33 28 M30 1125 1050 39 28 M36
1000 1230 1160 36 28 M33 1255 1170 42 28 M39
1200 1455 1380 39 32 M36 1485 1390 48 32 M45
1400 1675 1590 42 36 M39 1685 1590 48 36 M45
1600 1915 1820 48 40    M45 1930 1820 56 40 M52
1800 2115 2020 48 44 M45 2130 2020 56 44 M52
2000 2325 2230 48 48 M45 2345 2230 62 48 M56
 
Nominal
Dimension
DN
PN 25 PN40 PN63
Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt
No.
n/
Piece
Bolt Spec No.
n/
Piece
Bolt Spec
No.
n/
Piece
Bolt Spec
10 Use PN40 connection size
 
90 60 14 4 M12 100 70 14 4 M12
15 95 65 14 4 M12 105 75 14 4 M12
20 105 75 14 4 M12 130 90 18 4 M16
25 115 85 14 4 M12 140 100 18 4 M16
32 140 100 18 4 M16 155 110 22 4 M20
40 150 110 18 4 M16 170 125 22 4 M20
50 165 125 18 4 M16 180 135 22 4 M20
65 185 145 18 8 M16 205 160 22 4 M20
80 200 160 18 8 M16 215 170 22 8 M20
100 235 190 22 8 M20 250 200 26 8 M24
125 270 220 26 8 M24 295 240 30 8 M27
150 300 250 26 8 M24 345 280 33 8 M30
175 330 280 26 12 M24 350 295 30 12 M27 375 310 33 12 M30
200 360 310 26 12 M24 375 320 30 12 M27 415 345 36 12 M33
225 395 340 30 12 M27 420 355 33 12 M30 440 370 36 12 M33

Nominal
Dimension
DN
PN 25 PN40 PN63
Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt Flange OD  D Bolt Hole Center Ring
K
Bolt
Hole
Dimension
L
Bolt
No.
n/
Piece
Bolt Spec No.
n/
Piece
Bolt Spec
No.
n/
Piece
Bolt Spec
250 425 370 30 12 M27 450 385 33 12 M30 470 400 36 12 M33
300 485 430 30 16 M27 515 450 33 16 M30 530 460 36 16 M33
350 555 490 33 16 M30 580 510 36 16 M33 600 525 39 16 M36
400 620 550 36 16 M33 660 585 39 16 M36 670 585 42 16 M39
450 670 600 36 20 M33 685 610 39 20 M36 715 630 42 20 M39
500 730 660 36 20 M33 755 670 42 20 M39 800 705 48 20 M45
600 845 770 39 20 M36 890 795 48 20 M45          
700 960 875 42 24  M39                    
800 1085 990 48 24 M45                    
900 1185 1090 48 28 M45                    
1000 1320 1210 56 28 M52                    


 
Send Inquiry x
send inquiry
I can help you
Send